Como, Queensland
| Como Sunshine Coast, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayaks on the Noosa River at Harry's Hut, 2011 | |||||||||||||||
| Coordinates | 26°14′54″S 153°00′34″E / 26.2483°S 153.0094°E | ||||||||||||||
| Population | 54 (2021 census) | ||||||||||||||
| • Density | 0.520/km2 (1.347/sq mi) | ||||||||||||||
| Postcode(s) | 4571 | ||||||||||||||
| Elevation | 20 m (66 ft) | ||||||||||||||
| Area | 103.8 km2 (40.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Noosa | ||||||||||||||
| State electorate(s) | Noosa | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Como is a rural locality in the Shire of Noosa, Queensland, Australia. In the 2021 census, Como had a population of 54 people.