Commissioners Flat
| Commissioners Flat Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°52′24″S 152°50′30″E / 26.8733°S 152.8416°E | ||||||||||||||
| Population | 23 (2021 census) | ||||||||||||||
| • Density | 1.81/km2 (4.69/sq mi) | ||||||||||||||
| Postcode(s) | 4514 | ||||||||||||||
| Area | 12.7 km2 (4.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Glass House | ||||||||||||||
| Federal division(s) | Longman | ||||||||||||||
| |||||||||||||||
Commissioners Flat is a rural locality in the City of Moreton Bay, Queensland, Australia. In the 2021 census, Commissioners Flat had a population of 23 people.