Colonia, New Jersey
Colonia, New Jersey | |
|---|---|
Location in Middlesex County (left) and the state of New Jersey (right) | |
| Coordinates: 40°35′39″N 74°18′50″W / 40.594133°N 74.31377°W | |
| Country | United States |
| State | New Jersey |
| County | Middlesex |
| Township | Woodbridge |
| Area | |
• Total | 4.03 sq mi (10.45 km2) |
| • Land | 4.03 sq mi (10.44 km2) |
| • Water | 0.00 sq mi (0.01 km2) 0.11% |
| Elevation | 69 ft (21 m) |
| Population (2020) | |
• Total | 18,609 |
| • Density | 4,617.62/sq mi (1,782.99/km2) |
| Time zone | UTC−05:00 (Eastern (EST)) |
| • Summer (DST) | UTC−04:00 (Eastern (EDT)) |
| ZIP Code | 07067 |
| Area code(s) | 732/848 |
| FIPS code | 34-14380 |
| GNIS feature ID | 02389346 |
Colonia is an unincorporated community and census-designated place (CDP) in Woodbridge Township in Middlesex County in the U.S. state of New Jersey. As of the 2020 United States census, the CDP's population was 18,609.