Colin Gibson (footballer, born 1923)
| Personal information | |||
|---|---|---|---|
| Full name | Colin Haywood Gibson | ||
| Date of birth | 16 September 1923 | ||
| Place of birth | Normanby, England | ||
| Date of death | 22 March 1992 (aged 68) | ||
| Place of death | Wordsley, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Outside right, inside right | ||
| Youth career | |||
| – | Penarth Pontoons | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 194?–1948 | Cardiff City | 71 | (16) |
| 1948–1949 | Newcastle United | 23 | (5) |
| 1949–1956 | Aston Villa | 158 | (24) |
| 1956–1957 | Lincoln City | 36 | (12) |
| 1957–1958 | Stourbridge | ||
| *Club domestic league appearances and goals | |||
Colin Haywood Gibson (16 September 1923 – 22 March 1992) was an English footballer who scored 57 goals from 288 appearances in the Football League playing for Cardiff City, Newcastle United, Aston Villa and Lincoln City. He played as an outside right or inside right.