Coaraze
Coaraze | |
|---|---|
An overall view of the village of Coaraze | |
Location of Coaraze | |
| Coordinates: 43°51′54″N 7°17′45″E / 43.865°N 7.2958°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Contes |
| Intercommunality | CC du Pays des Paillons |
| Government | |
| • Mayor (2020–2026) | Monique Giraud-Lazzari |
Area 1 | 17.14 km2 (6.62 sq mi) |
| Population (2022) | 822 |
| • Density | 48/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06043 /06390 |
| Elevation | 313–1,414 m (1,027–4,639 ft) (avg. 620 m or 2,030 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coaraze (French pronunciation: [kɔaʁaz]; Occitan: Coarasa; Italian: Coarazza) is a commune in the Alpes-Maritimes department in the Provence-Alpes-Côte d'Azur region in southeastern France.