Clifton Beach, Queensland
| Clifton Beach Cairns, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clifton Beach, 2013 | |||||||||||||||
Map of Clifton Beach in the Cairns Region | |||||||||||||||
| Coordinates | 16°46′19″S 145°40′06″E / 16.7719°S 145.6683°E | ||||||||||||||
| Population | 3,192 (2021 census) | ||||||||||||||
| • Density | 414.5/km2 (1,074/sq mi) | ||||||||||||||
| Postcode(s) | 4879 | ||||||||||||||
| Area | 7.7 km2 (3.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cairns Region | ||||||||||||||
| State electorate(s) | Barron River | ||||||||||||||
| Federal division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
Clifton Beach is a coastal suburb in the Cairns Region, Queensland, Australia. In the 2021 census, Clifton Beach had a population of 3,192 people.