Clear Island Waters, Queensland
| Clear Island Waters Gold Coast, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canal homes, 2015 | |||||||||||||||
| Coordinates | 28°02′31″S 153°23′54″E / 28.0419°S 153.3983°E | ||||||||||||||
| Population | 4,395 (2021 census) | ||||||||||||||
| • Density | 1,022/km2 (2,647/sq mi) | ||||||||||||||
| Established | 1989 | ||||||||||||||
| Postcode(s) | 4226 | ||||||||||||||
| Elevation | 3 m (10 ft) | ||||||||||||||
| Area | 4.3 km2 (1.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Gold Coast | ||||||||||||||
| State electorate(s) | Surfers Paradise | ||||||||||||||
| Federal division(s) | McPherson | ||||||||||||||
| |||||||||||||||
Clear Island Waters is a suburb of the City of Gold Coast in Queensland, Australia. In the 2021 census, Clear Island Waters had a population of 4,395 people.