Clayton (village), New York
Clayton, New York | |
|---|---|
| Coordinates: 44°14′11″N 76°5′7″W / 44.23639°N 76.08528°W | |
| Country | United States |
| State | New York |
| County | Jefferson |
| Town | Clayton |
| Area | |
• Total | 2.58 sq mi (6.67 km2) |
| • Land | 1.60 sq mi (4.15 km2) |
| • Water | 0.97 sq mi (2.52 km2) |
| Elevation | 276 ft (84 m) |
| Population (2020) | |
• Total | 1,705 |
| • Density | 1,064.29/sq mi (410.85/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 13624 |
| Area code | 315 |
| FIPS code | 36-16089 |
| GNIS feature ID | 0946809 |
| Website | www |
Clayton is a village in the town of Clayton in Jefferson County, New York, United States. The village population was 1,705 at the 2020 census.
Clayton is the home of the Antique Boat Museum and Clayton Opera House. The village is a summer resort, offering galleries, boutiques and quality services to summer visitors.