Clay City, Indiana
Clay City, Indiana | |
|---|---|
Location of Clay City in Clay County, Indiana. | |
| Coordinates: 39°16′37″N 87°6′43″W / 39.27694°N 87.11194°W | |
| Country | United States |
| State | Indiana |
| County | Clay |
| Township | Harrison |
| Area | |
• Total | 0.54 sq mi (1.40 km2) |
| • Land | 0.54 sq mi (1.40 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 594 ft (181 m) |
| Population (2020) | |
• Total | 878 |
| • Density | 1,628.94/sq mi (629.03/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-5 (EST) |
| ZIP code | 47841 |
| Area code | 812 |
| FIPS code | 18-13276 |
| GNIS feature ID | 0432585 |
| Website | www |
Clay City is a town in Harrison Township, Clay County, Indiana, United States. The population was 861 at the 2010 census. It is part of the Terre Haute Metropolitan Statistical Area.