Claudinho (footballer, born 1997)
|
Claudinho with Zenit Saint Petersburg in 2021 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Cláudio Luiz Rodrigues Parise Leonel | ||||||||||||||||
| Date of birth | 28 January 1997 | ||||||||||||||||
| Place of birth | Guarulhos, Brazil | ||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||
| Position(s) | Attacking midfielder, forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Al Sadd | ||||||||||||||||
| Number | 33 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2003–2015 | Santos | ||||||||||||||||
| 2015–2016 | Corinthians | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2015–2017 | Corinthians | 1 | (0) | ||||||||||||||
| 2016 | → Bragantino (loan) | 18 | (0) | ||||||||||||||
| 2017 | → Santo André (loan) | 16 | (4) | ||||||||||||||
| 2017–2019 | Ponte Preta | 16 | (0) | ||||||||||||||
| 2018 | → Red Bull Brasil (loan) | 12 | (1) | ||||||||||||||
| 2018 | → Oeste (loan) | 13 | (0) | ||||||||||||||
| 2018–2019 | → Red Bull Brasil (loan) | 9 | (0) | ||||||||||||||
| 2019–2021 | Red Bull Bragantino | 99 | (32) | ||||||||||||||
| 2021–2025 | Zenit Saint Petersburg | 93 | (17) | ||||||||||||||
| 2025– | Al Sadd | 9 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2021 | Brazil U23 | 9 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 19 April 2025 ‡ National team caps and goals, correct as of 15:50, 7 August 2021 (UTC) | |||||||||||||||||
Cláudio Luiz Rodrigues Parise Leonel (Russian: Клаудио Луиз Родригес Парисе Леонел; born 28 January 1997), commonly known as Claudinho, is a Brazilian professional footballer who plays as an attacking midfielder or a forward for Qatar Stars League club Al Sadd.