Clarion Municipal Airport
Clarion Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Clarion | ||||||||||
| Serves | Clarion, Iowa | ||||||||||
| Elevation AMSL | 1,162 ft / 354 m | ||||||||||
| Coordinates | 42°44′31″N 093°45′32″W / 42.74194°N 93.75889°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2009) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Clarion Municipal Airport (ICAO: KCAV, FAA LID: CAV) is a city-owned public-use airport located one nautical mile (1.85 km) northwest of the central business district of Clarion, a city in Wright County, Iowa, United States. This airport is included in the FAA's National Plan of Integrated Airport Systems for 2009–2013, which categorized it as a general aviation facility.
Although many U.S. airports use the same three-letter location identifier for the FAA and IATA, this facility is assigned CAV by the FAA but has no designation from the IATA (which assigned CAV to Cazombo Airport in Angola).