Clarence Park, South Australia
| Clarence Park Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Churchill Avenue, looking south towards Cross Road | |||||||||||||||
| Coordinates | 34°57′47″S 138°35′10″E / 34.963°S 138.586°E | ||||||||||||||
| Population | 2,658 (SAL 2021) | ||||||||||||||
| Established | 1892 | ||||||||||||||
| Postcode(s) | 5034 | ||||||||||||||
| Location | 4 km (2 mi) from Adelaide | ||||||||||||||
| LGA(s) | City of Unley | ||||||||||||||
| State electorate(s) | Elder | ||||||||||||||
| Federal division(s) | Boothby | ||||||||||||||
| |||||||||||||||
Clarence Park (formerly Goodwood South) is an inner southern suburb of Adelaide, South Australia in the City of Unley. Its borders are Mills Street (north), Goodwood Road (east), Cross Road (south) and the Seaford railway line (north-west).