City of Newtown
| City of Newtown Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Victoria | |||||||||||||||
| Population | 10,210 (1992) | ||||||||||||||
| • Density | 1,641.5/km2 (4,251/sq mi) | ||||||||||||||
| Established | 1858 | ||||||||||||||
| Area | 6.22 km2 (2.4 sq mi) | ||||||||||||||
| Council seat | Newtown | ||||||||||||||
| Region | Barwon South West | ||||||||||||||
| County | Grant | ||||||||||||||
| |||||||||||||||
The City of Newtown was a local government area about 3 kilometres (1.9 mi) west of the regional city of Geelong, Victoria, Australia. The city covered an area of 6.22 square kilometres (2.4 sq mi), and existed from 1858 until 1993.