Ciarán McDonald
| Personal information | |||
|---|---|---|---|
| Irish name | Ciarán Mac Dómhnaill | ||
| Sport | Gaelic football | ||
| Position | Centre forward | ||
| Born |
11 January 1975 Castlebar, Ireland | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Nickname | Mc D | ||
| Occupation | Builder | ||
| Club(s) | |||
| Years | Club | ||
1989–2019 | Crossmolina Deel RoversSaint Bridgids Belfast | ||
| Club titles | |||
| Mayo titles | 6 | ||
| Connacht titles | 3 | ||
| All-Ireland Titles | 1 | ||
| Inter-county(ies) | |||
| Years | County | Apps (scores) | |
1994–2007 | Mayo | 39 (13–96) | |
| Inter-county titles | |||
| Connacht titles | 4 | ||
| All Stars | 1 | ||
Ciarán McDonald (born 11 January 1975) is a Gaelic footballer and coach who formerly played at senior level for the Mayo county team, and still plays his club football for Crossmolina Deel Rovers.