Cian Dillon
| Personal information | |||
|---|---|---|---|
| Irish name | Cian Ó Diolún | ||
| Sport | Hurling | ||
| Position | Left Corner Back | ||
| Born |
30 October 1988 Ennis, Ireland | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Occupation | Primary school teacher | ||
| Club(s) | |||
| Years | Club | ||
2006– | Crusheen | ||
| Club titles | |||
| Clare titles | 2 | ||
| Colleges(s) | |||
| Years | College | ||
| NUI Galway | |||
| Inter-county(ies)* | |||
| Years | County | Apps (scores) | |
2010–2018 | Clare | 74 (0-4) | |
| Inter-county titles | |||
| All-Irelands | 1 | ||
| NHL | 1 | ||
| *Inter County team apps and scores correct as of 23:01, 9 January 2018. | |||
Cian Dillon (born 30 October 1988) is an Irish hurler who plays for club side Crusheen. He usually plays as a left corner-back, but can also be deployed as a full-back. Dillon was a member of the Clare senior hurling team that won the 2013 All-Ireland Championship.