Chur S-Bahn
| Chur S-Bahn | |||
|---|---|---|---|
A Chur S-Bahn composition at Thusis, 2007. | |||
| Overview | |||
| Locale | Chur, Switzerland | ||
| Transit type | S-Bahn | ||
| Number of lines | 2 | ||
| Headquarters | Chur | ||
| Website | Rhaetian Railway (in English) | ||
| Technical | |||
| Track gauge | 1,000 mm (3 ft 3+3⁄8 in) | ||
| Electrification | 11 kV 16,7 Hz ~ | ||
| |||
The expression Chur S-Bahn (German: S-Bahn Chur) is used to describe two S-Bahn-style regional rail services focused upon Chur, the capital of the canton of Graubünden, Switzerland. Both of these S-Bahn services run on metre gauge lines, and are operated by the Rhaetian Railway, which also runs the line from Chur to Arosa in similar fashion.