Chris Smith (rugby union)
| Full name | Christopher William Smith | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 9 September 1994 | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | Cape Town, South Africa | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 91 kg (201 lb; 14 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||
| School | South African College Schools | ||||||||||||||||||||||||||||||||||||||||
| University | University of Stellenbosch | ||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Christopher William Smith (born 9 September 1994) is a South African rugby union player for the Bulls in the United Rugby Championship and the Blue Bulls in the Currie Cup. His regular position is fly-half.
He was a member of the Pumas squad that won the 2018 Rugby Challenge, featuring in ten of their eleven matches and finishing as the competition's top scorer with 131 points.