Chris Clarke (sprinter)
Christopher Clarke MBE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | English | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 January 1990 London, England | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 67 kg (148 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 200 metres, 400 metres | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | Marshall Milton Keynes A.C | |||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 100 m – 10.45 (2007) 200 m – 20.22 (2013) 400 m – 45.59 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Clarke MBE (born 25 January 1990) is an English elite athlete sprinter who has often represented Great Britain and Northern Ireland. At club level he represents Marshall Milton Keynes AC and is also higher claim to Newham and Essex Beagles A.C.