Chris Atkinson (footballer)
|
Atkinson playing for Crewe Alexandra in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Roy Atkinson | ||
| Date of birth | 13 February 1992 | ||
| Place of birth | Halifax, England | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 2003–2010 | Huddersfield Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | Huddersfield Town | 10 | (1) |
| 2011–2012 | → Darlington (loan) | 15 | (0) |
| 2012 | → Chesterfield (loan) | 15 | (5) |
| 2013–2014 | → Tranmere Rovers (loan) | 26 | (2) |
| 2014 | → Bradford City (loan) | 4 | (0) |
| 2014–2016 | Crewe Alexandra | 34 | (0) |
| 2016 | → Crawley Town (loan) | 7 | (0) |
| 2016–2017 | Salford City | 4 | (0) |
| 2017 | → Farsley Celtic (loan) | 4 | (0) |
| 2017–2025 | Farsley Celtic | ||
| *Club domestic league appearances and goals, correct as of 12:25, 11 January 2025 (UTC) | |||
Christopher Roy Atkinson (born 13 February 1992) is an English professional footballer who plays as a midfielder.