Childress Municipal Airport
Childress Municipal Airport (former Childress Army Airfield) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS 2006 orthophoto | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | City of Childress | ||||||||||||||
| Serves | Childress, Texas | ||||||||||||||
| Elevation AMSL | 1,954 ft / 596 m | ||||||||||||||
| Coordinates | 34°26′02″N 100°17′17″W / 34.43389°N 100.28806°W | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2009) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
Childress Municipal Airport (IATA: CDS, ICAO: KCDS, FAA LID: CDS) is a public use airport located four nautical miles (5 mi, 7 km) west of the central business district of Childress, a city in Childress County, Texas, United States. The airport is owned by the City of Childress.