Chevillard, Ain
Chevillard | |
|---|---|
Commune | |
Town hall | |
Location of Chevillard | |
| Coordinates: 46°06′37″N 5°34′57″E / 46.1103°N 5.5825°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Nantua |
| Canton | Plateau d'Hauteville |
| Intercommunality | Haut-Bugey Agglomération |
| Government | |
| • Mayor (2021–2026) | Alain Daniel Brochard |
Area 1 | 9.67 km2 (3.73 sq mi) |
| Population (2022) | 149 |
| • Density | 15/km2 (40/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01101 /01430 |
| Elevation | 660–1,108 m (2,165–3,635 ft) (avg. 830 m or 2,720 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chevillard is a commune in the Ain department in eastern France.