Chen Chih-jung
| Full name | Chen Chih-jung | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Chinese Taipei | ||||||||||||||||||||
| Born | 24 September 1972 | ||||||||||||||||||||
| Height | 168 cm (5 ft 6 in) | ||||||||||||||||||||
| Prize money | $12,909 | ||||||||||||||||||||
| Singles | |||||||||||||||||||||
| Career record | 0–1 | ||||||||||||||||||||
| Highest ranking | No. 572 (24 July 1995) | ||||||||||||||||||||
| Doubles | |||||||||||||||||||||
| Career record | 0–1 | ||||||||||||||||||||
| Highest ranking | No. 340 (23 November 1998) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Chen Chih-jung (Chinese: 陳志榮, born 24 September 1972) is a Taiwanese former professional tennis player.