Charlie Wilkinson (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Charles Edward Wilkinson | ||
| Date of birth | 7 May 1907 | ||
| Place of birth | Medomsley, England | ||
| Date of death | October qtr. 1975 (aged 68) | ||
| Place of death | Medomsley, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Full back | ||
| Youth career | |||
| Wallsend | |||
| Consett | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1928–1933 | Leeds United | 3 | (0) |
| 1933–1938 | Sheffield United | 120 | (0) |
| 1938–1939 | Southampton | 3 | (0) |
| 1939 | Bournemouth | 1 | (0) |
| Total | 127 | (0) | |
| *Club domestic league appearances and goals | |||
Charles Edward Wilkinson (7 May 1907 – 1975) was an English professional footballer who played as a full back for Leeds United, Sheffield United and Southampton in the 1930s. He was a member of Sheffield United's FA Cup team that reached the final in 1936, where they were defeated by Arsenal.