Charlie Absolom
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Charles Alfred Absolom | |||||||||||||||||||||||||||||||||||||||
| Born | 7 June 1846 Blackheath, Kent | |||||||||||||||||||||||||||||||||||||||
| Died | 30 July 1889 (aged 43) Port-of-Spain, Trinidad | |||||||||||||||||||||||||||||||||||||||
| Nickname | Cambridge Navvy | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 12) | 2 January 1879 v Australia | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1866–1869 | Cambridge University | |||||||||||||||||||||||||||||||||||||||
| 1868–1879 | Kent | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 19 March 2017 | ||||||||||||||||||||||||||||||||||||||||
Charles Alfred Absolom (7 June 1846 – 30 July 1889) was an English amateur cricketer who played for Cambridge University, Kent County Cricket Club and England in the period from 1866 to 1879.