Charles Fitzgerald (rugby, born 1899)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Charles James Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 June 1899 Fairhall, Marlborough Region, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 8 May 1961 (aged 61) Awatere Valley, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 72 kg (11 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Outside Centre, Second five-eighth (Inside Centre) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Wing, Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles James Fitzgerald (6 June 1899, in Fairhall – 8 May 1961, in Awatere Valley) was a New Zealand dual-code international rugby footballer who represented New Zealand in rugby union and rugby league. Fitzgerald was a utility back in both codes.