Chardonney-Château railway station
Chardonney-Château | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station shelter in 2008 | |||||||||||
| General information | |||||||||||
| Location | Hautemorges, Vaud Switzerland | ||||||||||
| Coordinates | 46°32′6″N 6°25′59″E / 46.53500°N 6.43306°E | ||||||||||
| Elevation | 577 m (1,893 ft) | ||||||||||
| Owned by | Transports de la région Morges-Bière-Cossonay | ||||||||||
| Line(s) | Bière–Apples–Morges line | ||||||||||
| Distance | 9.4 km (5.8 mi) from Morges | ||||||||||
| Platforms | 1 (1 side platform) | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | Transports de la région Morges-Bière-Cossonay | ||||||||||
| Construction | |||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Station code | 8501082 (CHAC) | ||||||||||
| Fare zone | 34 (mobilis) | ||||||||||
| History | |||||||||||
| Opened | 1 July 1895 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Chardonney-Château railway station (French: Gare de Chardonney-Château), is a railway station in the municipality of Hautemorges, in the Swiss canton of Vaud. It is an intermediate stop and a request stop on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Bière–Apples–Morges line of Transports de la région Morges-Bière-Cossonay.