Chablis
Chablis | |
|---|---|
A general view of Chablis | |
Location of Chablis | |
| Coordinates: 47°48′56″N 3°47′51″E / 47.8156°N 3.7975°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Yonne |
| Arrondissement | Auxerre |
| Canton | Chablis |
| Government | |
| • Mayor (2020–2026) | Marie-José Vaillant |
Area 1 | 38.83 km2 (14.99 sq mi) |
| Population (2022) | 2,151 |
| • Density | 55/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 89068 /89800 |
| Elevation | 126–311 m (413–1,020 ft) (avg. 140 m or 460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chablis (French pronunciation: [ʃabli] ⓘ) is a town and commune in the Yonne department in Bourgogne-Franche-Comté in north-central France.
It lies in the valley of the River Serein.