Central Township, Bond County, Illinois
Central Township | |
|---|---|
Location in Bond County | |
Bond County's location in Illinois | |
| Coordinates: 38°52′14″N 89°25′52″W / 38.87056°N 89.43111°W | |
| Country | United States |
| State | Illinois |
| County | Bond |
| Settlement | November 6, 1888 |
| Area | |
• Total | 37.17 sq mi (96.3 km2) |
| • Land | 37.14 sq mi (96.2 km2) |
| • Water | 0.04 sq mi (0.1 km2) 0.11% |
| Elevation | 568 ft (173 m) |
| Population (2020) | |
• Total | 7,968 |
| • Density | 210/sq mi (83/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP codes | 62246, 62275, 62284 |
| FIPS code | 17-005-12112 |
Central Township is one of nine townships in Bond County, Illinois, USA. As of the 2020 census, its population was 7.968 and it contained 2,788 housing units.