Centerville, South Carolina
Centerville | |
|---|---|
Location of Centerville, South Carolina | |
| Coordinates: 34°31′21″N 82°42′53″W / 34.52250°N 82.71472°W | |
| Country | United States |
| State | South Carolina |
| County | Anderson |
| Area | |
• Total | 5.94 sq mi (15.37 km2) |
| • Land | 5.91 sq mi (15.29 km2) |
| • Water | 0.03 sq mi (0.08 km2) |
| Elevation | 833 ft (254 m) |
| Population (2020) | |
• Total | 7,185 |
| • Density | 1,216.77/sq mi (469.82/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 29625 |
| Area codes | 864, 821 |
| FIPS code | 45-12965 |
| GNIS feature ID | 1236603 |
Centerville is a census-designated place (CDP) in Anderson County, South Carolina. The population was 7,185 at the 2020 census.