Center, Nebraska
Center, Nebraska | |
|---|---|
Knox County courthouse in Center | |
Location of Center, Nebraska | |
| Coordinates: 42°36′32″N 97°52′34″W / 42.60889°N 97.87611°W | |
| Country | United States |
| State | Nebraska |
| County | Knox |
| Area | |
• Total | 0.10 sq mi (0.27 km2) |
| • Land | 0.10 sq mi (0.27 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,398 ft (426 m) |
| Population (2020) | |
• Total | 73 |
• Estimate (2021) | 73 |
| • Density | 730/sq mi (270/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 68724 |
| Area code | 402 |
| FIPS code | 31-08360 |
| GNIS feature ID | 2397587 |
Center is a village in and the county seat of Knox County, Nebraska, United States. The population was 73 at the 2020 census.