Cedars North Airpark
Cedars North Airpark | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public use | ||||||||||
| Owner | Cedars Homeowners Association | ||||||||||
| Serves | Battle Ground, Washington | ||||||||||
| Elevation AMSL | 275 ft / 84 m | ||||||||||
| Coordinates | 45°45′52″N 122°30′54″W / 45.76444°N 122.51500°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2012) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Cedars North Airpark (FAA LID: W58) is a privately owned, public use airport located one nautical mile (2 km) southeast of the central business district of Battle Ground, a city in Clark County, Washington, United States.