Cedar Township, Carroll County, Arkansas
Cedar Township | |
|---|---|
| Coordinates: 36°24′15.08″N 93°47′3.94″W / 36.4041889°N 93.7844278°W | |
| Country | United States |
| State | Arkansas |
| County | Carroll |
| Area | |
• Total | 35.742 sq mi (92.57 km2) |
| • Land | 35.734 sq mi (92.55 km2) |
| • Water | 0.008 sq mi (0.02 km2) |
| Elevation | 1,178 ft (359 m) |
| Population (2010) | |
• Total | 3,575 |
| • Density | 78.90/sq mi (30.46/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| Zip Code | 72631-72632 (Eureka Springs) |
| Area code | 479 |
| GNIS feature ID | 66892 |
Cedar Township is one of twenty-one current townships in Carroll County, Arkansas, USA. As of the 2010 census, its total population was 3,575.