Cauayan Airport
Cauayan Airport Pagtayaban ti Cauayan Paliparan ng Cauayan | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The airport in 2018. | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Civil Aviation Authority of the Philippines | ||||||||||
| Serves | Cauayan | ||||||||||
| Elevation AMSL | 61 m / 200 ft | ||||||||||
| Coordinates | 16°55′48″N 121°45′11″E / 16.93000°N 121.75306°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2021) | |||||||||||
| |||||||||||
Source: CAAP | |||||||||||
Cauayan Airport (IATA: CYZ, ICAO: RPUY) is an airport serving the general area of Cauayan, a city in Isabela province in the Philippines. It is one of three commercial airports in Isabela, the others being Palanan Airport in the town of Palanan and Maconacon Airport in the town of Maconacon. It is classified as a secondary airport, or a minor commercial domestic airport, by the Civil Aviation Authority of the Philippines, a body of the Department of Transportation responsible for the operations of not only this airport but also of all other airports in the Philippines except the major international airports.