Castellanza
Castellanza | |
|---|---|
| Comune di Castellanza | |
Location of Castellanza | |
| Coordinates: 45°36′27″N 8°53′25″E / 45.60750°N 8.89028°E | |
| Country | Italy |
| Region | Lombardy |
| Province | Varese (VA) |
| Frazioni | Castegnate, Buon Gesù |
| Government | |
| • Mayor | Cristina Borroni (acting mayor since 26 April 2024) |
| Area | |
• Total | 6 km2 (2 sq mi) |
| Elevation | 216 m (709 ft) |
| Highest elevation | 232 m (761 ft) |
| Lowest elevation | 205 m (673 ft) |
| Population (01/01/2023) | |
• Total | 14,077 |
| • Density | 2,300/km2 (6,100/sq mi) |
| Demonym | Castellanzesi |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 21053 |
| Dialing code | 0331 |
| ISTAT code | 012042 |
| Patron saint | San Giulio |
| Saint day | 31 January |
| Website | Official website |
Castellanza is a town and comune located in the province of Varese, along the boundary of the province of Milan, in the Lombardy region of northern Italy.