Casabianca, Haute-Corse
Casabianca
A Casabianca | |
|---|---|
A general view of Casabianca | |
Location of Casabianca | |
| Coordinates: 42°26′50″N 9°21′50″E / 42.4472°N 9.3639°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Corte |
| Canton | Casinca-Fumalto |
| Government | |
| • Mayor (2020–2026) | Fernand Vincentelli |
Area 1 | 3.68 km2 (1.42 sq mi) |
| Population (2022) | 121 |
| • Density | 33/km2 (85/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B069 /20237 |
| Elevation | 388–1,000 m (1,273–3,281 ft) (avg. 630 m or 2,070 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Casabianca (Italian pronunciation: [kazaˈbjaŋka]; also Corsican: A Casabianca) is a commune in the French department of Haute-Corse, collectivity and island of Corsica.