Carteret School District
| Carteret School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
599 Roosevelt Avenue
, Middlesex County, New Jersey, 07008United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°35′01″N 74°13′07″W / 40.583577°N 74.218716°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK to 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Rosa L. Diaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Carmela Collazo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 4,009 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 315.9 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 12.7:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Carteret School District is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Carteret, in Middlesex County, in the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of six schools, had an enrollment of 4,009 students and 315.9 classroom teachers (on an FTE basis), for a student–teacher ratio of 12.7:1.