Carson, North Dakota
Carson, North Dakota | |
|---|---|
Business District of Carson | |
Location of Carson, North Dakota | |
| Coordinates: 46°25′20″N 101°34′14″W / 46.42222°N 101.57056°W | |
| Country | United States |
| State | North Dakota |
| County | Grant |
| Founded | 1910 |
| Area | |
• Total | 3.99 sq mi (10.34 km2) |
| • Land | 3.99 sq mi (10.34 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 2,313 ft (705 m) |
| Population (2020) | |
• Total | 254 |
• Estimate (2022) | 245 |
| • Density | 63.64/sq mi (24.57/km2) |
| Time zone | UTC-7 (Mountain (MST)) |
| • Summer (DST) | UTC-6 (MDT) |
| ZIP code | 58529 |
| Area code | 701 |
| FIPS code | 38-12460 |
| GNIS feature ID | 1035956 |
Carson is a city in and the county seat of Grant County, North Dakota, United States. The population was 254 at the 2020 census.