Carroll, Iowa
Carroll, Iowa | |
|---|---|
Downtown Carroll | |
| Motto: "Get Involved. Get Results." | |
Location of Carroll, Iowa | |
| Coordinates: 42°04′23″N 94°52′29″W / 42.07306°N 94.87472°W | |
| Country | United States |
| State | Iowa |
| County | Carroll |
| Named after | Charles Carroll of Carrollton |
| Area | |
• Total | 5.74 sq mi (14.86 km2) |
| • Land | 5.74 sq mi (14.86 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,276 ft (389 m) |
| Population (2020) | |
• Total | 10,321 |
| • Density | 1,798.40/sq mi (694.34/km2) |
| Time zone | UTC−6 (Central (CST)) |
| • Summer (DST) | UTC−5 (CDT) |
| ZIP code | 51401 |
| Area code | 712 |
| FIPS code | 19-11080 |
| GNIS feature ID | 467532 |
| Website | www |
Carroll is a city in, and the county seat of, Carroll County, Iowa, United States, along the Middle Raccoon River. The population was 10,321 in the 2020 census.