Carrickmacross
Carrickmacross
Carraig Mhachaire Rois | |
|---|---|
Town | |
Main Street | |
| Coordinates: 53°58′34″N 6°43′08″W / 53.976°N 6.719°W | |
| Country | Ireland |
| Province | Ulster |
| County | County Monaghan |
| Elevation | 44 m (144 ft) |
| Population (2022) | 5,745 |
| Eircode routing key | A81 |
| Telephone area code | +353(0)42 |
| Irish Grid Reference | H837039 |
| Website | www |
| Year | Pop. | ±% |
|---|---|---|
| 1821 | 1,641 | — |
| 1831 | 2,979 | +81.5% |
| 1841 | 1,997 | −33.0% |
| 1851 | 2,529 | +26.6% |
| 1861 | 2,063 | −18.4% |
| 1871 | 2,017 | −2.2% |
| 1881 | 2,002 | −0.7% |
| 1891 | 1,779 | −11.1% |
| 1901 | 1,874 | +5.3% |
| 1911 | 2,064 | +10.1% |
| 1926 | 1,995 | −3.3% |
| 1936 | 2,095 | +5.0% |
| 1946 | 2,116 | +1.0% |
| 1951 | 2,045 | −3.4% |
| 1956 | 2,155 | +5.4% |
| 1961 | 2,108 | −2.2% |
| 1966 | 2,094 | −0.7% |
| 1971 | 2,475 | +18.2% |
| 1981 | 3,292 | +33.0% |
| 1986 | 3,465 | +5.3% |
| 1991 | 3,341 | −3.6% |
| 1996 | 3,617 | +8.3% |
| 2002 | 3,832 | +5.9% |
| 2006 | 4,387 | +14.5% |
| 2011 | 4,925 | +12.3% |
| 2016 | 5,032 | +2.2% |
| 2022 | 5,745 | +14.2% |
Carrickmacross (Irish: Carraig Mhachaire Rois, meaning 'rock of the wooded plain') is a town in County Monaghan, Ireland. The population was 5,745 at the 2022 census, making it the second-largest town in the county. Carrickmacross is a market town which developed around a castle built by the Earl of Essex in 1630. The town is 20km west of Dundalk and 75km north-north-west of Dublin city centre and 106km south west of Belfast. Carrickmacross won the European Entente Florale Silver Medal Award in 1998.