Carlos Miguel Jiménez Airport
Carlos Miguel Jiménez Airport Aeropuerto Carlos Miguel Jiménez de Pilar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Pilar, Paraguay | ||||||||||
| Elevation AMSL | 249 ft / 76 m | ||||||||||
| Coordinates | 26°52′53″S 058°19′04″W / 26.88139°S 58.31778°W | ||||||||||
| Runways | |||||||||||
| |||||||||||
Source: DAFIF | |||||||||||
Carlos Miguel Jiménez Airport (IATA: PIL, ICAO: SGPI) is a small airport that serves the city of Pilar, in the Ñeembucú Department of Paraguay.