Carlos Melancia
Carlos Montez Melancia | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor of Macau | |||||||||||
| In office 9 July 1987 – 23 April 1992 | |||||||||||
| President | Mário Soares | ||||||||||
| Prime Minister | Aníbal António Cavaco Silva | ||||||||||
| Preceded by | Joaquim Pinto Correia | ||||||||||
| Succeeded by | Vasco Rocha Vieira | ||||||||||
| Personal details | |||||||||||
| Born | 21 August 1927 Alpiarça, Portugal | ||||||||||
| Died | 23 October 2022 (aged 95) | ||||||||||
| Chinese name | |||||||||||
| Traditional Chinese | 文禮治 | ||||||||||
| Simplified Chinese | 文礼治 | ||||||||||
| |||||||||||
Carlos Montez Melancia (21 August 1927 – 23 October 2022) was a Portuguese politician. He was the Governor of Macau from 9 July 1987 to 23 April 1992.