Carlos Garcés
|
Garcés with Ecuador in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Carlos Jhon Garcés Acosta | ||
| Date of birth | 1 March 1990 | ||
| Place of birth | Manta, Ecuador | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Cienciano | ||
| Number | 21 | ||
| Youth career | |||
| 2005–2007 | Manta | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Manta | 84 | (14) |
| 2010 | → LDU Portoviejo (loan) | 26 | (5) |
| 2013 | LDU Quito | 23 | (3) |
| 2014 | Deportivo Quito | 12 | (3) |
| 2014 | LDU Portoviejo | 18 | (8) |
| 2015 | Deportivo Cuenca | 18 | (8) |
| 2015–2016 | Atlante | 53 | (24) |
| 2017–2020 | Delfín | 132 | (63) |
| 2021– | Barcelona SC | 42 | (6) |
| 2022 | → 9 de Octubre F.C. (loan) | 12 | (1) |
| 2023- | → Cienciano (loan) | 74 | (40) |
| International career‡ | |||
| 2017– | Ecuador | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 3 May 2025 ‡ National team caps and goals, correct as of 17 December 2019 | |||
Carlos Jhon Garcés Acosta (born 1 March 1990) is an Ecuadorian professional footballer who plays as a forward for Cienciano and the Ecuador national team.