Carlo Galli (footballer)
|
Galli in 1953 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | March 6, 1931 | ||
| Place of birth | Montecatini Terme, Italy | ||
| Date of death | November 6, 2022 (aged 91) | ||
| Place of death | Rome, Italy | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1949–1951 | Palermo | 45 | (16) |
| 1951–1956 | Roma | 123 | (54) |
| 1956–1961 | A.C. Milan | 112 | (47) |
| 1961–1962 | Udinese | 8 | (0) |
| 1962–1963 | Genoa | 8 | (3) |
| 1963–1966 | Lazio | 38 | (4) |
| Total | 334 | (124) | |
| International career | |||
| 1953–1959 | Italy | 13 | (5) |
| *Club domestic league appearances and goals | |||
Giancarlo Galli (6 March 1931 – 6 November 2022), commonly known as Carlo Galli (Italian pronunciation: [(dʒaŋ)ˈkarlo ˈɡalli]), was an Italian footballer who played as a striker.