Cardiff, New South Wales
| Cardiff Greater Newcastle, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Rd looking east from Veronica Street, Cardiff | |||||||||||||||
| Coordinates | 32°55′55″S 151°39′04″E / 32.932°S 151.651°E | ||||||||||||||
| Population | 6,318 (2021 census) | ||||||||||||||
| • Density | 463/km2 (1,200/sq mi) | ||||||||||||||
| Postcode(s) | 2285 | ||||||||||||||
| Elevation | 19 m (62 ft) | ||||||||||||||
| Area | 8.3 km2 (3.2 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Lake Macquarie | ||||||||||||||
| Parish | Kahibah | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Shortland | ||||||||||||||
| |||||||||||||||
Cardiff is a suburb in the Lake Macquarie LGA of New South Wales, Australia.
It is located 17 kilometres (11 mi) west-southwest of Newcastle.
Cardiff is home to two government primary schools, a Catholic primary school and a government high school. It has its own commercial centre with a post office, pub (hotel), real estate agencies, take-away shops, a record store, two opportunity stores, numerous hairdressers and two supermarkets.