Cane Creek Reservoir
| Cane Creek Reservoir | |
|---|---|
Fishing on Cane Creek Reservoir | |
| Location | Orange County, North Carolina |
| Coordinates | 35°57′45″N 79°13′07″W / 35.96250°N 79.21861°W |
| Type | Reservoir |
| Primary inflows | Cane Creek, Tom's Creek, Watery Creek, and Turkey Hill Creek |
| Basin countries | United States |
| Managing agency | Orange Water and Sewer Authority |
| Built | 1977 |
| First flooded | 1989 |
| Surface area | 540 acres (220 ha) |
| Water volume | 2,900,000,000 US gallons (1.1×1010 L; 2.4×109 imp gal) |
| Website | OWASA website |
| Location | |
Cane Creek Reservoir is a reservoir in Orange County, North Carolina serving the Carrboro-Chapel Hill area. It is operated by the Orange Water and Sewer Authority (OWASA).