Canada East (rugby union)
| Union | Rugby Canada | |
|---|---|---|
| Nickname(s) | East | |
| Founded | 2005 | |
| Disbanded | 2008 | |
| Coach(es) | Simon Blanks Brian Krawetz | |
| Captain(s) | Derek Daypuck | |
| Most caps | Derek Daypuck (6) | |
| Most appearances | Derek Daypuck (6) | |
| Top scorer | Derek Daypuck (78) | |
| ||
| First match | ||
| USA Falcons 14–29 Canada East (20 May 2006) | ||
| Largest win | ||
| USA Hawks 11–34 Canada East (27 May 2006) | ||
| Largest defeat | ||
| USA Falcons 14–29 Canada East (20 May 2006) | ||
Canada East was one of two national representative rugby union teams from Canada that competed in the North America 4 Series. When the North America 4 was replaced by the Canadian Rugby Championship and Americas Rugby Championship in 2009, Canada East ceased to exist.