Campbells Creek, Victoria
| Campbells Creek Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General store and hotel | |||||||||||||||
| Coordinates | 37°06′S 144°12′E / 37.100°S 144.200°E | ||||||||||||||
| Population | 2,071 (2021 census) | ||||||||||||||
| Postcode(s) | 3451 | ||||||||||||||
| Time zone | AEST (UTC+10) | ||||||||||||||
| • Summer (DST) | AEDT (UTC+11) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Mount Alexander | ||||||||||||||
| State electorate(s) | Bendigo West | ||||||||||||||
| Federal division(s) | Bendigo | ||||||||||||||
| |||||||||||||||
Campbells Creek is a town in Mount Alexander Shire, Victoria, Australia. At the 2021 census, Campbells Creek had a population of 2,071.