Cameron Hepple
|
Hepple taking a freekick for the Pumas | |||
| Personal information | |||
|---|---|---|---|
| Full name | Cameron Robert Hepple | ||
| Date of birth | 19 May 1988 | ||
| Place of birth | Nassau, Bahamas | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Attacking midfielder / Forward | ||
| Team information | |||
Current team | Alcobendas Sport | ||
| Youth career | |||
| 2004–2006 | Bears | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2006–2009 | Bowling Green Falcons | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009 | Bradenton Academics | 14 | (2) |
| 2010–2011 | Kitsap Pumas | 22 | (7) |
| 2011–2012 | KF Tirana | 7 | (0) |
| 2013 | Alcobendas Sport | ||
| 2013– | Lyford Cay | ||
| International career‡ | |||
| Bahamas U17 | |||
| Bahamas U20 | |||
| 2004– | Bahamas | 13 | (1) |
|
*Club domestic league appearances and goals, correct as of 29 December 2011 ‡ National team caps and goals, correct as of 2 July 2011 | |||
Cameron Robert Hepple (born 19 May 1988) is a Bahamian footballer who plays for Lyford Cay.