C. J. Brown
|
Brown in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Charles James Brown | ||
| Date of birth | June 15, 1975 | ||
| Place of birth | Eugene, Oregon, U.S. | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Center Back | ||
| Youth career | |||
| 1993–1996 | San Jose State Spartans | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993 | Santa Cruz Surf | ? | (?) |
| 1995–1997 | San Francisco Bay Seals | 47 | (0) |
| 1998–2010 | Chicago Fire | 296 | (3) |
| Total | 343 | (3) | |
| International career‡ | |||
| 1998–2003 | United States | 15 | (0) |
| Managerial career | |||
| 2011–2013 | Real Salt Lake (assistant) | ||
| 2014 | Chicago Fire (assistant) | ||
| 2015 | New York City (assistant) | ||
| 2016–2018 | Orlando City (assistant) | ||
| 2018–2020 | New York Red Bulls (assistant) | ||
| 2021 | Chicago House | ||
| 2021–2022 | United States U23 (assistant) | ||
| 2022–2023 | Chicago Fire (assistant) | ||
|
*Club domestic league appearances and goals, correct as of December 21, 2012 ‡ National team caps and goals, correct as of January 18, 2010 | |||
C. J. Brown (born June 15, 1975) is an American soccer coach and former player.