Burrangong railway station
Burrangong | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Chillingworks Road, Burrangong New South Wales Australia | ||||||||||
| Coordinates | 34°17′09″S 148°16′02″E / 34.2859°S 148.2672°E | ||||||||||
| Operated by | Department of Railways | ||||||||||
| Line(s) | Blayney–Demondrille | ||||||||||
| Distance | 436.130 km (270.999 mi) from Central | ||||||||||
| Platforms | 1 (1 side) | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Status | Demolished | ||||||||||
| History | |||||||||||
| Opened | 1 February 1889 | ||||||||||
| Closed | 27 February 1971 | ||||||||||
| Electrified | No | ||||||||||
| Services | |||||||||||
| |||||||||||
Burrangong railway station was a regional railway station located on the Blayney–Demondrille line, serving the South Western Slopes town of Burrangong.